ICICI Bank set up its international banking group in fiscal 2002 to cater to the cross border needs of clients and leverage on its domestic banking strengths to offer products internationally. ICICI Bank currently has subsidiaries in the United Kingdom and Canada, branches in Singapore and Bahrain and representative offices in the United States, China, United Arab Emirates, Bangladesh and South Africa.
ICICI Bank's equity shares are listed in India on the Stock Exchange, Mumbai and the National Stock Exchange of India Limited and its American Depositary Receipts (ADRs) are listed on the New York Stock Exchange (NYSE).
Table of Content
CHAPTER No. | PARTICULARS | PAGE No. |
| Acknowledgement | 10-11 |
| Executive Summary | 12-14 |
| Objective | 15 |
| Research Methodology | 16 |
1 | Overview of Industry | 17-30 |
2 | About ICICI | 31-41 |
3 | Operations & Product Features | 42-117 |
| The 5 ‘S’ Philosophy | 118-127 |
| Retail Business Development (RBD) | 128-142 |
| Bank@Home | 143-154 |
| Corporate Boxes | 155-156 |
4 | Analysis and Findings | |
| Frequency of foot fall at the branch | 158 |
| Distance of branch from Home/Office | 159 |
| Major issues for visiting the branch | 160 |
| Comfort level of carrying out transactions from home | 161 |
| Awareness of Bank@home service | 162 |
| Awareness that Bank@home is a free service | 163 |
| Enrollment status | 164 |
| Enroll now | 165 |
5 | Conclusion and Recommendation | |
| Conclusion | 166-168 |
| Awareness Promotion Strategies Recommended | 169-170 |
| Innovative Promotional Strategies Recommended | 171-172 |
| Pamphlet Proposed and Implemented | 173-175 |
| Proposed Locations for installing Drop boxes | 176-177 |
| Suggestions | 178-179 |
| Appendices | 180 |
Download:
0 comments:
Post a Comment